<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meds Pages</title>
	<atom:link href="http://www.medspages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medspages.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 01:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Councils grab millions meant for the disabled</title>
		<link>http://www.medspages.com/uk/councils-grab-millions-meant-for-the-disabled/</link>
		<comments>http://www.medspages.com/uk/councils-grab-millions-meant-for-the-disabled/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.medspages.com/uk/councils-grab-millions-meant-for-the-disabled/</guid>
		<description><![CDATA[MILLIONS of pounds intended to help disabled children has &#8220;disappeared&#8221; into council funding pots rather than being spent on support and services, Scotland on Sunday h Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>MILLIONS of pounds intended to help disabled children has &#8220;disappeared&#8221; into council funding pots rather than being spent on support and services, Scotland on Sunday h</p>
<p>Further information:</p>
<p><a href="http://news.scotsman.com/health/Councils-grab-millions-meant-for.6426019.jp" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/uk/councils-grab-millions-meant-for-the-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioning the medical fringe: the &#8220;cultural doxy&#8221; of Catholic hydropathy in Belgium, 1890-1914.</title>
		<link>http://www.medspages.com/articles/questioning-the-medical-fringe-the-cultural-doxy-of-catholic-hydropathy-in-belgium-1890-1914/</link>
		<comments>http://www.medspages.com/articles/questioning-the-medical-fringe-the-cultural-doxy-of-catholic-hydropathy-in-belgium-1890-1914/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/questioning-the-medical-fringe-the-cultural-doxy-of-catholic-hydropathy-in-belgium-1890-1914/</guid>
		<description><![CDATA[Authors: Peeters E The relationship between orthodox (mainstream) medicine and heterodox (fringe) medicine during the nineteenth century continues to puzzle historians of medicine. Though many have qualified the sharp antagonism between the two as a (biased) historical construct, it remains difficult to lay bare the common problems that structured mainstream and fringe. In this contribution [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: Peeters E<br />
    The relationship between orthodox (mainstream) medicine and heterodox (fringe) medicine during the nineteenth century continues to puzzle historians of medicine. Though many have qualified the sharp antagonism between the two as a (biased) historical construct, it remains difficult to lay bare the common problems that structured mainstream and fringe. In this contribution on the reception of hydrotherapy in the Belgian fin de siÃÂ¨cle, I attempt to rethink the oppositional character of nineteenth-century fringe medicine at an empirical level. In many ways, I argue, Belgian hydropaths were prototypical proponents of medical heterodoxy, as they defended neohumoralist medical conceptions and shared an integrated Catholic &#8220;cosmology&#8221;. Their moderate critique of bacterio&#8230;</p>
<p>Further information:</p>
<p><a href="http://www.medworm.com/index.php?rid=3761712&#038;cid=u_0_163_f&#038;fid=37064&#038;url=http%3A%2F%2Fwww.ncbi.nlm.nih.gov%2Fentrez%2Fquery.fcgi%3Ftmpl%3DNoSidebarfile%26db%3DPubMed%26cmd%3DRetrieve%26list_uids%3D20632734%26dopt%3DAbstract" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/questioning-the-medical-fringe-the-cultural-doxy-of-catholic-hydropathy-in-belgium-1890-1914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Plastic Surgery Portal in A New Guise</title>
		<link>http://www.medspages.com/press-releases/international-plastic-surgery-portal-in-a-new-guise/</link>
		<comments>http://www.medspages.com/press-releases/international-plastic-surgery-portal-in-a-new-guise/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Press Releases]]></category>

		<guid isPermaLink="false">http://www.medspages.com/press-releases/international-plastic-surgery-portal-in-a-new-guise/</guid>
		<description><![CDATA[Liberec, Czech Republic, July 17, 2010 (PressReleasePoint) &#8212; &#8220;The most obvious change is definitely the layout, which is more user-friendly and attractive. In the discussion forums across all language versions you can now sign up to receive message alerts. read more Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>Liberec, Czech Republic, July 17, 2010 (PressReleasePoint) &#8212; &#8220;The most obvious change is definitely the layout, which is more user-friendly and attractive. In the discussion forums across all language versions you can now sign up to receive message alerts.</p>
<p><a href="http://www.pressreleasepoint.com/international-plastic-surgery-portal-new-guise">read more</a></p>
<p>Further information:</p>
<p><a href="http://www.pressreleasepoint.com/international-plastic-surgery-portal-new-guise" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/press-releases/international-plastic-surgery-portal-in-a-new-guise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH scientists find a new toxin that may be key to MRSA severity</title>
		<link>http://www.medspages.com/press-releases/nih-scientists-find-a-new-toxin-that-may-be-key-to-mrsa-severity/</link>
		<comments>http://www.medspages.com/press-releases/nih-scientists-find-a-new-toxin-that-may-be-key-to-mrsa-severity/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Press Releases]]></category>

		<guid isPermaLink="false">http://www.medspages.com/press-releases/nih-scientists-find-a-new-toxin-that-may-be-key-to-mrsa-severity/</guid>
		<description><![CDATA[(NIH/National Institute of Allergy and Infectious Diseases) A research project to identify all the surface proteins of USA300 &#8212; the most common community-associated strain of the methicillin-resistant form of the bacterium Staphylococcus aureus &#8212; has resulted in the identification and isolation of a plentiful new toxin that laboratory studies indicate is a potent killer of [...]]]></description>
			<content:encoded><![CDATA[<p>(<i>NIH/National Institute of Allergy and Infectious Diseases</i>) A research project to identify all the surface proteins of USA300 &#8212; the most common community-associated strain of the methicillin-resistant form of the bacterium Staphylococcus aureus &#8212; has resulted in the identification and isolation of a plentiful new toxin that laboratory studies indicate is a potent killer of human immune cells. Scientists at the NIAID  say the toxin could be a key factor in the severity of MRSA infections in otherwise healthy people. </p>
<p>Further information:</p>
<p><a href="http://www.eurekalert.org/pub_releases/2010-07/nioa-nsf071610.php" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/press-releases/nih-scientists-find-a-new-toxin-that-may-be-key-to-mrsa-severity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoCube® Improves Patient Flow at Park Ridge Health</title>
		<link>http://www.medspages.com/press-releases/infocube%c2%ae-improves-patient-flow-at-park-ridge-health/</link>
		<comments>http://www.medspages.com/press-releases/infocube%c2%ae-improves-patient-flow-at-park-ridge-health/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Press Releases]]></category>

		<guid isPermaLink="false">http://www.medspages.com/press-releases/infocube%c2%ae-improves-patient-flow-at-park-ridge-health/</guid>
		<description><![CDATA[NewswireToday (newswire) &#8211; 07/16/2010 Asheville, NC United States &#8211; Park Ridge Health, a member of the Adventist Health System, is improving patient flow and creating better patient experiences and satisfaction with the InfoCube from EPD Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>NewswireToday (newswire) &#8211; 07/16/2010 Asheville, NC United States &#8211; Park Ridge Health, a member of the Adventist Health System, is improving patient flow and creating better patient experiences and satisfaction with the InfoCube from EPD</p>
<p>Further information:</p>
<p><a href="http://www.newswiretoday.com/news/73995/" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/press-releases/infocube%c2%ae-improves-patient-flow-at-park-ridge-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More research needed to verify effectiveness of ACL and knee injury prevention programs, study says</title>
		<link>http://www.medspages.com/press-releases/more-research-needed-to-verify-effectiveness-of-acl-and-knee-injury-prevention-programs-study-says/</link>
		<comments>http://www.medspages.com/press-releases/more-research-needed-to-verify-effectiveness-of-acl-and-knee-injury-prevention-programs-study-says/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Press Releases]]></category>

		<guid isPermaLink="false">http://www.medspages.com/press-releases/more-research-needed-to-verify-effectiveness-of-acl-and-knee-injury-prevention-programs-study-says/</guid>
		<description><![CDATA[(American Orthopaedic Society for Sports Medicine) The jury is still out on the effectiveness of prevention programs for knee injuries in young athletes, according to a study presented today at the American Orthopaedic Society for Sports Medicine Annual Meeting. Better designed research studies are needed before it can be determined that ACL and knee injuries [...]]]></description>
			<content:encoded><![CDATA[<p>(<i>American Orthopaedic Society for Sports Medicine</i>) The jury is still out on the effectiveness of prevention programs for knee injuries in young athletes, according to a study presented today at the American Orthopaedic Society for Sports Medicine Annual Meeting. Better designed research studies are needed before it can be determined that ACL and knee injuries can be prevented with specialized training programs, the study noted.</p>
<p>Further information:</p>
<p><a href="http://www.eurekalert.org/pub_releases/2010-07/aosf-mrn071210.php" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/press-releases/more-research-needed-to-verify-effectiveness-of-acl-and-knee-injury-prevention-programs-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivus&#8217;s Qnexa Gets Thumbs Down From Mixed FDA Panel</title>
		<link>http://www.medspages.com/articles/vivuss-qnexa-gets-thumbs-down-from-mixed-fda-panel/</link>
		<comments>http://www.medspages.com/articles/vivuss-qnexa-gets-thumbs-down-from-mixed-fda-panel/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/vivuss-qnexa-gets-thumbs-down-from-mixed-fda-panel/</guid>
		<description><![CDATA[Ruthanne Williams Roussel submits: As many will know by now, an FDA briefing panel July 15 recommended against approval of Vivus&#8217; (VVUS) obesity drug candidate Qnexa by a vote of 10 to 6. This was originally announced as a vote of 9 to 7, but a new electronic voting system was in use, and it [...]]]></description>
			<content:encoded><![CDATA[<p>        <strong><a href='http://obesityinvestor.typepad.com/'>Ruthanne Williams Roussel</a> submits:</strong>
<p>As many will know by now, an FDA briefing panel July 15 recommended  against approval of Vivus&#8217; (<a href='http://seekingalpha.com/symbol/vvus' alt='VIVUS Inc.' title='VIVUS Inc.'>VVUS</a>) obesity drug candidate Qnexa by a vote of 10 to 6.  This was  originally announced as a vote of 9 to 7, but a new electronic voting  system was in use, and it must have been a little confusing, because one  panelist later claimed that they had unintentionally voted &quot;Yes&quot; for  approval instead of &quot;No&quot; against.  (Insert &quot;Jim, I&#8217;m a doctor, not an  electronic voter!&quot; joke here.)</p>
<p>The main concerns cited about Qnexa were:</p>
<p><br/><a href='http://seekingalpha.com/article/214924-vivus-s-qnexa-gets-thumbs-down-from-mixed-fda-panel?source=feed'>Complete Story &raquo;</a></p>
<p>Further information:</p>
<p><a href="http://seekingalpha.com/article/214924-vivus-s-qnexa-gets-thumbs-down-from-mixed-fda-panel?source=feed" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/vivuss-qnexa-gets-thumbs-down-from-mixed-fda-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Life Insurance Comparison Site Quoteboffin.co.uk Welcomes New Research on the Prevention and Treatment of Alzheimer&#8217;s</title>
		<link>http://www.medspages.com/press-releases/health-and-life-insurance-comparison-site-quoteboffin-co-uk-welcomes-new-research-on-the-prevention-and-treatment-of-alzheimers/</link>
		<comments>http://www.medspages.com/press-releases/health-and-life-insurance-comparison-site-quoteboffin-co-uk-welcomes-new-research-on-the-prevention-and-treatment-of-alzheimers/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Press Releases]]></category>

		<guid isPermaLink="false">http://www.medspages.com/press-releases/health-and-life-insurance-comparison-site-quoteboffin-co-uk-welcomes-new-research-on-the-prevention-and-treatment-of-alzheimers/</guid>
		<description><![CDATA[A study published in The Journal of the Federation of American Societies for Experimental Biology has suggested that the eating habits of those suffering from Alzheimer&#8217;s may have an effect on their cognitive abilities. The research involved two groups of mice being fed two different diets over the course of 5 months. A precious study [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in The Journal of the Federation of American Societies for Experimental Biology has suggested that the eating habits of those suffering from Alzheimer&#8217;s may have an effect on their cognitive abilities.  </p>
<p>The research involved two groups of mice being fed two different diets over the course of 5 months.  A precious study had shown that foods rich in methionine &#8211;  an amino acid &#8211; were able to increase the symptoms of dementia within mice, and as a result scientists deduced that it may be effective in the increased risk of developing Alzheimer&#8217;s.</p>
<p>The most recent study sought then to determine if the methionine induced effects could be counteracted and even reversed.  For 3 months one group of mice was fed a methionine filled diet, whilst the other group ate a healthy, balanced diet.  The mice on the methionine diet were then introduced to a healthy menu, and the results were analysed after another 2 months.  </p>
<p>The scientists found that the negative effects suffered following the 3 month period eating the amino acid had been reversed.  The discovery demonstrated the capability of the brain to counteract the damaging effects it has endured.  However, the study is far from conclusive, not least due to the fact that the test subjects were mice.  There is uncertainty regarding the applicability of such results to humans.  </p>
<p>Rebecca Wood, chief executive of Alzheimer&#8217;s Research Trust commented on the findings, reminding us that:</p>
<p>“This research is on mice, but the Alzheimer&#8217;s Trust is supporting work looking at the effects of this type of diet on people.  We look forward to the results but at the moment we don’t yet know if this type of diet could have beneficial effects for people with Alzheimer’s.”</p>
<p>Health insurance comparison site Quoteboffin.co.uk (<a title='Goes&nbsp;to&nbsp;website&nbsp;of:&nbsp;http://quoteboffin.co.uk/' href='http://quoteboffin.co.uk/' target='_blank'>http://quoteboffin.co.uk/</a>) have given their backing to the research findings, insisting that:</p>
<p>“Any investigation into the causes and potential treatments for this disease are crucial, as research is the main tool we have in the battle against Alzheimer&#8217;s.”</p>
<p>Another piece of research carried out recently, revealed that people with larger craniums possess better cognitive abilities, including memory and thinking skills.  270 patients were recruited for the trials, the results of which were published in the Neurology journal.  </p>
<p>The research demonstrated that comparatively larger brains possess more neurons and, as a result, more connections between the neurons.  The patients, all suffering from the same level of Alzheimer&#8217;s disease, took part in various memory tests which were analysed by scientists.  They found that for every 1% of brain cell death, an additional centimetre of head size was linked with a 6% greater score on such tests.  </p>
<p>While it has been shown that the brain is 93% formed by the age of 6, scientists involved in the study believed that Alzheimer&#8217;s prevention should be geared towards the preschool age group.  This was an opinion shared by Quoteboffin.co.uk (<a title='Goes&nbsp;to&nbsp;website&nbsp;of:&nbsp;http://quoteboffin.co.uk/' href='http://quoteboffin.co.uk/' target='_blank'>http://quoteboffin.co.uk/</a>), who believe that the earlier an awareness of dementia is instilled in society, the better our outlook for future generations will be.    </p>
<p>Although genetics play a major role, external factors such as nutrition, central nervous system infections and brain damage early in life also have an effect on the future development of dementia and Alzheimer&#8217;s.  As such, it is believed that improvements in pre-natal and early life conditions may significantly increase brain cell reserves.</p>
<p>Speaking about this study, the Alzheimer&#8217;s Research Trust warned that it was dangerous to focus too much attention on one factor in the fight against the disease.  Head of Research  for the organisation Dr Simon Ridley, commented that:</p>
<p>“&#8230;too much focus should not be placed on a single risk factor, as Alzheimer’s was a very complex disease&#8230;”</p>
<p>About QuoteBoffin</p>
<p>Quoteboffin.co.uk is an online insurance comparison website offering life insurance comparison tools that allow users to search the market and procure the best life insurance policies and quotes.</p>
<p>QuoteBoffin.co.uk was launched in February 2010 and is a trading style of David and Co Consultants Limited.</p>
<p>Contact:</p>
<p>QuoteBoffin.co.uk<br />
MMT Centre<br />
Severn Bridge<br />
Aust<br />
Bristol<br />
BS35 4BL<br />
email: <a title=Sends&nbsp;email&nbsp;to:&nbsp;enquiries href="mailto:enquiries@quoteboffin.co.uk">enquiries@quoteboffin.co.uk</a> &#8211; QueryClick Ltd 14-07-2010<img src="http://feeds.feedburner.com/~r/ReleaseWireMedicalAndPharmaceutical/~4/QGfocuFfTws" height="1" width="1"/></p>
<p>Further information:</p>
<p><a href="http://feedproxy.google.com/~r/ReleaseWireMedicalAndPharmaceutical/~3/QGfocuFfTws/rel_display.php" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/press-releases/health-and-life-insurance-comparison-site-quoteboffin-co-uk-welcomes-new-research-on-the-prevention-and-treatment-of-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left to Their Own Devices: Breakdowns in United States Medical Device Premarket Review</title>
		<link>http://www.medspages.com/articles/left-to-their-own-devices-breakdowns-in-united-states-medical-device-premarket-review/</link>
		<comments>http://www.medspages.com/articles/left-to-their-own-devices-breakdowns-in-united-states-medical-device-premarket-review/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/left-to-their-own-devices-breakdowns-in-united-states-medical-device-premarket-review/</guid>
		<description><![CDATA[Using examples from recent FDA regulatory proceedings, Jonas Hines and colleagues critique the medical device premarket review and identify eight weaknesses in the process that should be remedied. Further information: Article source]]></description>
			<content:encoded><![CDATA[<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Using examples from recent FDA regulatory proceedings, Jonas Hines and colleagues critique the medical device premarket review and identify eight weaknesses in the process that should be remedied.</p>
<p><img src="http://feeds.feedburner.com/~r/plosmedicine/NewArticles/~4/PFsrc-ne33w" height="1" width="1"/></p>
<p>Further information:</p>
<p><a href="http://feeds.plos.org/~r/plosmedicine/NewArticles/~3/PFsrc-ne33w/info%3Adoi%2F10.1371%2Fjournal.pmed.1000280" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/left-to-their-own-devices-breakdowns-in-united-states-medical-device-premarket-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much TV Puts Tots at Risk</title>
		<link>http://www.medspages.com/articles/too-much-tv-puts-tots-at-risk/</link>
		<comments>http://www.medspages.com/articles/too-much-tv-puts-tots-at-risk/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/too-much-tv-puts-tots-at-risk/</guid>
		<description><![CDATA[Title: Too Much TV Puts Tots at RiskCategory: Health NewsCreated: 7/16/2010 11:14:00 AMLast Editorial Review: 7/16/2010 11:14:20 AM Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>Title: Too Much TV Puts Tots at Risk<br />Category: Health News<br />Created: 7/16/2010 11:14:00 AM<br />Last Editorial Review: 7/16/2010 11:14:20 AM</p>
<p>Further information:</p>
<p><a href="http://www.medicinenet.com/guide.asp?s=rss&#038;k=DailyHealth&#038;a=118127" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/too-much-tv-puts-tots-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
