<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meds Pages &#187; Articles</title>
	<atom:link href="http://www.medspages.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medspages.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 01:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Questioning the medical fringe: the &#8220;cultural doxy&#8221; of Catholic hydropathy in Belgium, 1890-1914.</title>
		<link>http://www.medspages.com/articles/questioning-the-medical-fringe-the-cultural-doxy-of-catholic-hydropathy-in-belgium-1890-1914/</link>
		<comments>http://www.medspages.com/articles/questioning-the-medical-fringe-the-cultural-doxy-of-catholic-hydropathy-in-belgium-1890-1914/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/questioning-the-medical-fringe-the-cultural-doxy-of-catholic-hydropathy-in-belgium-1890-1914/</guid>
		<description><![CDATA[Authors: Peeters E The relationship between orthodox (mainstream) medicine and heterodox (fringe) medicine during the nineteenth century continues to puzzle historians of medicine. Though many have qualified the sharp antagonism between the two as a (biased) historical construct, it remains difficult to lay bare the common problems that structured mainstream and fringe. In this contribution [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: Peeters E<br />
    The relationship between orthodox (mainstream) medicine and heterodox (fringe) medicine during the nineteenth century continues to puzzle historians of medicine. Though many have qualified the sharp antagonism between the two as a (biased) historical construct, it remains difficult to lay bare the common problems that structured mainstream and fringe. In this contribution on the reception of hydrotherapy in the Belgian fin de siÃÂ¨cle, I attempt to rethink the oppositional character of nineteenth-century fringe medicine at an empirical level. In many ways, I argue, Belgian hydropaths were prototypical proponents of medical heterodoxy, as they defended neohumoralist medical conceptions and shared an integrated Catholic &#8220;cosmology&#8221;. Their moderate critique of bacterio&#8230;</p>
<p>Further information:</p>
<p><a href="http://www.medworm.com/index.php?rid=3761712&#038;cid=u_0_163_f&#038;fid=37064&#038;url=http%3A%2F%2Fwww.ncbi.nlm.nih.gov%2Fentrez%2Fquery.fcgi%3Ftmpl%3DNoSidebarfile%26db%3DPubMed%26cmd%3DRetrieve%26list_uids%3D20632734%26dopt%3DAbstract" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/questioning-the-medical-fringe-the-cultural-doxy-of-catholic-hydropathy-in-belgium-1890-1914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivus&#8217;s Qnexa Gets Thumbs Down From Mixed FDA Panel</title>
		<link>http://www.medspages.com/articles/vivuss-qnexa-gets-thumbs-down-from-mixed-fda-panel/</link>
		<comments>http://www.medspages.com/articles/vivuss-qnexa-gets-thumbs-down-from-mixed-fda-panel/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/vivuss-qnexa-gets-thumbs-down-from-mixed-fda-panel/</guid>
		<description><![CDATA[Ruthanne Williams Roussel submits: As many will know by now, an FDA briefing panel July 15 recommended against approval of Vivus&#8217; (VVUS) obesity drug candidate Qnexa by a vote of 10 to 6. This was originally announced as a vote of 9 to 7, but a new electronic voting system was in use, and it [...]]]></description>
			<content:encoded><![CDATA[<p>        <strong><a href='http://obesityinvestor.typepad.com/'>Ruthanne Williams Roussel</a> submits:</strong>
<p>As many will know by now, an FDA briefing panel July 15 recommended  against approval of Vivus&#8217; (<a href='http://seekingalpha.com/symbol/vvus' alt='VIVUS Inc.' title='VIVUS Inc.'>VVUS</a>) obesity drug candidate Qnexa by a vote of 10 to 6.  This was  originally announced as a vote of 9 to 7, but a new electronic voting  system was in use, and it must have been a little confusing, because one  panelist later claimed that they had unintentionally voted &quot;Yes&quot; for  approval instead of &quot;No&quot; against.  (Insert &quot;Jim, I&#8217;m a doctor, not an  electronic voter!&quot; joke here.)</p>
<p>The main concerns cited about Qnexa were:</p>
<p><br/><a href='http://seekingalpha.com/article/214924-vivus-s-qnexa-gets-thumbs-down-from-mixed-fda-panel?source=feed'>Complete Story &raquo;</a></p>
<p>Further information:</p>
<p><a href="http://seekingalpha.com/article/214924-vivus-s-qnexa-gets-thumbs-down-from-mixed-fda-panel?source=feed" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/vivuss-qnexa-gets-thumbs-down-from-mixed-fda-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left to Their Own Devices: Breakdowns in United States Medical Device Premarket Review</title>
		<link>http://www.medspages.com/articles/left-to-their-own-devices-breakdowns-in-united-states-medical-device-premarket-review/</link>
		<comments>http://www.medspages.com/articles/left-to-their-own-devices-breakdowns-in-united-states-medical-device-premarket-review/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/left-to-their-own-devices-breakdowns-in-united-states-medical-device-premarket-review/</guid>
		<description><![CDATA[Using examples from recent FDA regulatory proceedings, Jonas Hines and colleagues critique the medical device premarket review and identify eight weaknesses in the process that should be remedied. Further information: Article source]]></description>
			<content:encoded><![CDATA[<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Using examples from recent FDA regulatory proceedings, Jonas Hines and colleagues critique the medical device premarket review and identify eight weaknesses in the process that should be remedied.</p>
<p><img src="http://feeds.feedburner.com/~r/plosmedicine/NewArticles/~4/PFsrc-ne33w" height="1" width="1"/></p>
<p>Further information:</p>
<p><a href="http://feeds.plos.org/~r/plosmedicine/NewArticles/~3/PFsrc-ne33w/info%3Adoi%2F10.1371%2Fjournal.pmed.1000280" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/left-to-their-own-devices-breakdowns-in-united-states-medical-device-premarket-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much TV Puts Tots at Risk</title>
		<link>http://www.medspages.com/articles/too-much-tv-puts-tots-at-risk/</link>
		<comments>http://www.medspages.com/articles/too-much-tv-puts-tots-at-risk/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/too-much-tv-puts-tots-at-risk/</guid>
		<description><![CDATA[Title: Too Much TV Puts Tots at RiskCategory: Health NewsCreated: 7/16/2010 11:14:00 AMLast Editorial Review: 7/16/2010 11:14:20 AM Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>Title: Too Much TV Puts Tots at Risk<br />Category: Health News<br />Created: 7/16/2010 11:14:00 AM<br />Last Editorial Review: 7/16/2010 11:14:20 AM</p>
<p>Further information:</p>
<p><a href="http://www.medicinenet.com/guide.asp?s=rss&#038;k=DailyHealth&#038;a=118127" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/too-much-tv-puts-tots-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan of action to help adults with autism</title>
		<link>http://www.medspages.com/articles/plan-of-action-to-help-adults-with-autism/</link>
		<comments>http://www.medspages.com/articles/plan-of-action-to-help-adults-with-autism/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/plan-of-action-to-help-adults-with-autism/</guid>
		<description><![CDATA[Plan of action to help adults with autism. Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>Plan of action to help adults with autism.</p>
<p>Further information:</p>
<p><a href="http://webarchive.nationalarchives.gov.uk/+/http://www.dh.gov.uk/en/MediaCentre/Pressreleasesarchive/DH_115176" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/plan-of-action-to-help-adults-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel therapies delay the progression of smouldering multiple myeloma: case report and discussion</title>
		<link>http://www.medspages.com/articles/novel-therapies-delay-the-progression-of-smouldering-multiple-myeloma-case-report-and-discussion/</link>
		<comments>http://www.medspages.com/articles/novel-therapies-delay-the-progression-of-smouldering-multiple-myeloma-case-report-and-discussion/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/novel-therapies-delay-the-progression-of-smouldering-multiple-myeloma-case-report-and-discussion/</guid>
		<description><![CDATA[This clinical vignette illustrates how our therapeutic approaches to early stages of multiple myeloma have changed over the past decade with novel therapies reducing disease and preventing disease progression. Recent paradigms of multiple myeloma describe the disease as a spectrum of clinical stages, including asymptomatic smoldering states that progress to symptomatic states. The average 5-year [...]]]></description>
			<content:encoded><![CDATA[<p>This clinical vignette illustrates how our therapeutic approaches to early stages of multiple myeloma have changed over the past decade with novel therapies reducing disease and preventing disease progression.  Recent paradigms of multiple myeloma describe the disease as a spectrum of clinical stages, including asymptomatic smoldering states that progress to symptomatic states.  The average 5-year survival rate of patients with multiple myeloma that was diagnosed between 1996-2004 according to SEER (Surveillance Epidemiology and End Results) data is 35.9%.  Here we describe the use of novel therapeutic agents including bortezomib, lenalidomide, bisphosphonates, Doxil/Caelyx, and dexamethasone and their success in affecting the course of disease.  Multiple trials have shown the increased benefit of these newer agents over prior multiple myeloma treatment regimens.  At 13 years and 8 months from diagnosis, our patient is doing well and is a model of how long-term control of multiple myeloma prolongs survival.</p>
<p>Further information:</p>
<p><a href="http://www.ecancermedicalscience.com/view-article.asp?type=abstract&#038;doi=10.3332/ecancer.2010.182" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/novel-therapies-delay-the-progression-of-smouldering-multiple-myeloma-case-report-and-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister urges commissioners to answer to elected boards</title>
		<link>http://www.medspages.com/articles/minister-urges-commissioners-to-answer-to-elected-boards/</link>
		<comments>http://www.medspages.com/articles/minister-urges-commissioners-to-answer-to-elected-boards/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/minister-urges-commissioners-to-answer-to-elected-boards/</guid>
		<description><![CDATA[Health minister Earl Howe has endorsed a report recommending elected boards form part of GP commissioning groups. Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>Health minister Earl Howe has endorsed a report recommending elected boards form part of GP commissioning groups.</p>
<p>Further information:</p>
<p><a href="http://www.healthcarerepublic.com/GP/news/rss/1014337/Minister-urges-commissioners-answer-elected-boards/" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/minister-urges-commissioners-to-answer-to-elected-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachem &#8211; Your Partner for Bioactive Peptides</title>
		<link>http://www.medspages.com/articles/bachem-your-partner-for-bioactive-peptides/</link>
		<comments>http://www.medspages.com/articles/bachem-your-partner-for-bioactive-peptides/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/bachem-your-partner-for-bioactive-peptides/</guid>
		<description><![CDATA[Thymosin &#38;#946;4 is a 43 amino acid peptide. It is the most abundant member of the &#38;#946;-thymosin family in mammalian tissue and is regarded as the main intracellular G-actin sequestering peptide. Thymosin &#38;#946;4 has multiple biological activities including prevention of apoptosis, reduction of inflammation, and promotion of angiogenesis and cell migration. Due to its role [...]]]></description>
			<content:encoded><![CDATA[<p>Thymosin &amp;#946;4 is a 43 amino acid peptide. It is the most abundant member of the &amp;#946;-thymosin family in mammalian tissue and is regarded as the main intracellular G-actin sequestering peptide. Thymosin &amp;#946;4 has multiple biological activities including prevention of apoptosis, reduction of inflammation, and promotion of angiogenesis and cell migration. Due to its role in protection and regeneration of injured or damaged tissue thymosin &amp;#946;4 has received considerable interest as a potential therapeutic agent. Most recently, Xiong et al. demonstrated that delayed administration of thym&#8230;<br/><br />
                <a href="http://www.drugdevelopment-technology.com/contractors/synthesis/bachem/">Read More</a></p>
<p>                <b>Related Links:</b><br /> <a href="http://www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html">Bachem &#8211; Your Partner for Bioactive Peptides</a><br/><a href="http://www.drugdevelopment-technology.com/contractors/synthesis/bachem/press24.html">Bachem Divests Stake in Polyphor</a><br/><a href="http://www.drugdevelopment-technology.com/contractors/synthesis/bachem/press23.html">Bachem to Supply ISA Pharmaceuticals with Finished Dosage Forms of Immunotherapeutic HPV-SLP for Phase III Clinical Trials</a><br/>    </p>
<div>
            <b>Post to:</b><br />
            <br />
            <span><br />
                <a href="http://del.icio.us/post?url=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html&#038;title=Bachem - Your Partner for Bioactive Peptides" style="text-decoration:none;" target="_blank" rel="nofollow"><br />
                    <img src="http://www.drugdevelopment-technology.com/images/delicious_icon.jpg" alt="" height="14px" width="14px"/><br />
                </a><br />
            </span><br />
            <span><a href="http://del.icio.us/post?url=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html&#038;title=Bachem - Your Partner for Bioactive Peptides" class="AZHighlight" target="_blank" rel="nofollow">Delicious</a>&nbsp;&nbsp;</span></p>
<p>            <span><br />
                <a href="http://digg.com/submit?url=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html&#038;title=Bachem - Your Partner for Bioactive Peptides" style="text-decoration:none;" target="_blank" rel="nofollow"><br />
                    <img src="http://www.drugdevelopment-technology.com/images/digg_icon.gif" alt=""  height="14px" width="14px"/><br />
                </a><br />
            </span><br />
            <span><a href="http://digg.com/submit?url=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html&#038;title=Bachem - Your Partner for Bioactive Peptides" class="AZHighlight" target="_blank" rel="nofollow">Digg</a>&nbsp;&nbsp;</span></p>
<p>            <span><br />
                <a href="http://reddit.com/submit?url=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html&#038;title=Bachem - Your Partner for Bioactive Peptides" style="text-decoration:none;" target="_blank" rel="nofollow"><br />
                    <img src="http://www.drugdevelopment-technology.com/images/reddit_icon.jpg" alt="" height="14px" width="14px" /><br />
                </a><br />
            </span><br />
            <span><a href="http://reddit.com/submit?url=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html&#038;title=Bachem - Your Partner for Bioactive Peptides" class="AZHighlight" target="_blank" rel="nofollow">Reddit</a>&nbsp;&nbsp;</span></p>
<p>            <span><br />
                <a href="http://www.facebook.com/sharer.php?u=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html" style="text-decoration:none;" target="_blank" rel="nofollow"><br />
                    <img src="http://www.drugdevelopment-technology.com/images/facebook_icon.gif" alt=""  height="14px" width="14px"/><br />
                </a><br />
            </span><br />
            <span><a href="http://www.facebook.com/sharer.php?u=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html" class="AZHighlight" target="_blank" rel="nofollow">Facebook</a>&nbsp;&nbsp;</span></p>
<p>            <span><br />
                <a href="http://www.stumbleupon.com/submit?url=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html&#038;title=Bachem - Your Partner for Bioactive Peptides" style="text-decoration:none;" target="_blank" rel="nofollow"><br />
                    <img src="http://www.drugdevelopment-technology.com/images/stumbleupon_icon.jpg" alt="" height="14px" width="14px" /><br />
                </a><br />
            </span><br />
            <span><br />
                <a href="http://www.stumbleupon.com/submit?url=www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html&#038;title=Bachem - Your Partner for Bioactive Peptides" class="AZHighlight" target="_blank" rel="nofollow">StumbleUpon</a>&nbsp;&nbsp;<br />
            </span>
        </div>
<hr />
<p>Further information:</p>
<p><a href="http://www.drugdevelopment-technology.com/contractors/synthesis/bachem/press25.html" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/bachem-your-partner-for-bioactive-peptides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get off to sleep? Ask your astrocytes nicely</title>
		<link>http://www.medspages.com/articles/want-to-get-off-to-sleep-ask-your-astrocytes-nicely/</link>
		<comments>http://www.medspages.com/articles/want-to-get-off-to-sleep-ask-your-astrocytes-nicely/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/want-to-get-off-to-sleep-ask-your-astrocytes-nicely/</guid>
		<description><![CDATA[Cells previously dismissed as minor players in the brain may actually regulate when we fall asleep (Source: New Scientist &#8211; Health) Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>Cells previously dismissed as minor players in the brain may actually regulate when we fall asleep (Source: New Scientist &#8211; Health)</p>
<p>Further information:</p>
<p><a href="http://www.medworm.com/index.php?rid=3758384&#038;cid=u_0_26_f&#038;fid=23303&#038;url=http%3A%2F%2Ffeeds.newscientist.com%2Fc%2F749%2Ff%2F10901%2Fs%2Fc027f57%2Fl%2F0L0Snewscientist0N0Carticle0Cmg20A7276930B90A0A0Ewant0Eto0Eget0Eoff0Eto0Esleep0Eask0Eyour0Eastrocytes0Enicely0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fhealth%2Fstory01.htm" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/want-to-get-off-to-sleep-ask-your-astrocytes-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D Levels May Heighten Risk for Parkinson&#8217;s Disease</title>
		<link>http://www.medspages.com/articles/low-vitamin-d-levels-may-heighten-risk-for-parkinsons-disease/</link>
		<comments>http://www.medspages.com/articles/low-vitamin-d-levels-may-heighten-risk-for-parkinsons-disease/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.medspages.com/articles/low-vitamin-d-levels-may-heighten-risk-for-parkinsons-disease/</guid>
		<description><![CDATA[In the first longitudinal analysis of its kind, researchers used a cohort of more than 3000 people to identify a link between vitamin D status and Parkinson&#8217;s disease. Medscape Medical News (Source: Medscape Today Headlines) Further information: Article source]]></description>
			<content:encoded><![CDATA[<p>In the first longitudinal analysis of its kind, researchers used a cohort of more than 3000 people to identify a link between vitamin D status and Parkinson&#8217;s disease.  Medscape Medical News (Source: Medscape Today Headlines)</p>
<p>Further information:</p>
<p><a href="http://www.medworm.com/index.php?rid=3754323&#038;cid=u_0_26_f&#038;fid=36062&#038;url=http%3A%2F%2Fwww.medscape.com%2Fviewarticle%2F725185%3Fsrc%3Drss" target="_blank">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medspages.com/articles/low-vitamin-d-levels-may-heighten-risk-for-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
